Ditemukan 324 data

Urut Berdasarkan
 
Register : 26-10-2021 — Putus : 30-12-2021 — Upload : 04-01-2022
Putusan PN SUMBER Nomor 296/Pid.B/2021/PN Sbr
Tanggal 30 Desember 2021 — Penuntut Umum:
Jaja Subagja. SH
Terdakwa:
IDRIS CATUR NASRUDIN Bin AHMAD SAFARI Alm
9934
  • /div>
    3 | FDI-1803341 | A100-0001061 | MASKUN |1201518 | 09/08/2021 | 9.681.977
    4 |FDI-1810101 | A100-0001189 | CECEP | 1204728 | 18/08/2021 | 13.803.519
    5 |FDI-1806772 | A100-0001618 | RIZKI, TK | 1203202 | 13/08/2021 | 4.877.009
    6 |FDI-1801906 | A100-0001638 | NENI | 1200801 | 07/08/2021 | 7.868.281
    >7 |FDI-1804065 | A100-0001976 | TIKA | 1201912 |10/08/2021 | 12.668.457
8 |FDI-1799246 | A100-0003339 | FIFI | 1199651 | 05/08/2021 | 12.668.457
9 | FDI-1804424 | A100-0003359 | AZAM | 1201724 | 10/08/2021 | 12.668.457
10 |FDI-1810113 | A100-0003767 | MUTMAINAH | 1204926 | 18/08/2021 | 10.236.637
11 |FDI-1805221 | A100-0003804 | H.
ROSAD | 1202457 | 12/08/2021 | 13.285.077
12 | FDI-1807117 | A100-0004030 | SRI INTAN | 1202840 | 13/08/2021 | 12.683.735
13 |FDI-1807118 | A100-0007266 | TIMBUL JAYA | 1203289 | 13/08/2021 | 10.879.707
14 |FDI-1804063 | A100-0007451 | TOSIPAH | 1201834 | 10/08/2021 | 446.750
15 |FDI-1800299 | A100-0007451 | TOSIPAH | 1200265 | 06/08/2021 | 9.674.747
16 |FDI-1804067 | A100-0007470 | ANI | 1201849 | 10/
08/2021 | 1.625.885
17 |FDI-1801965 | A100-0008010 | TK.
PUTRI SINDANG | 1200932 | 07/08/2021 | 13.583.175
18 |FDI-1800497 | A100-0008176 | HJ. NANI TK | 1200400 | 06/08/2021 | 12.678.316
19 |FDI-1806260 | A100-0008484 | DEVI CELL | 1203180 | 13/08/2021 | 1.683.973

Tetap terlampir dalam berkas perkara

6.Membebankan kepada Terdakwa membayar biaya perkara sejumlah Rp5.000,00 (lima ribu rupiah);Tetap terlampir dalam berkas perkara;